<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summary: CRTC PN 2008-19; ISP Traffic Managment in Canada</title>
	<atom:link href="http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/</link>
	<description>Touring the digital through type</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:28:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canadian ISP&#8217;s throttling P2P &#124; NJN Network</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-1416</link>
		<dc:creator>Canadian ISP&#8217;s throttling P2P &#124; NJN Network</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-1416</guid>
		<description>[...] first round of questions are just in. Even though some of the responses are filed in confidence (summarized by Chris Parsons), there is enough information to conclude that all major ISPs slow down customers, with most [...]</description>
		<content:encoded><![CDATA[<p>[...] first round of questions are just in. Even though some of the responses are filed in confidence (summarized by Chris Parsons), there is enough information to conclude that all major ISPs slow down customers, with most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DPI and Canadians&#8217; Reasonable Expectations of Privacy - Engaging Privacy</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-1283</link>
		<dc:creator>DPI and Canadians&#8217; Reasonable Expectations of Privacy - Engaging Privacy</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-1283</guid>
		<description>[...] reconfiguration of their devices would take months of labour (references to this found in CRTC filings that I&#8217;ve summarized). At the same time, we do know that analysis of data traffic occurs; Canadian ISPs have rough [...]</description>
		<content:encoded><![CDATA[<p>[...] reconfiguration of their devices would take months of labour (references to this found in CRTC filings that I&#8217;ve summarized). At the same time, we do know that analysis of data traffic occurs; Canadian ISPs have rough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Major Canadian ISPs Slow Down P2P Traffic &#124; IDTorrent Blog</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-502</link>
		<dc:creator>All Major Canadian ISPs Slow Down P2P Traffic &#124; IDTorrent Blog</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-502</guid>
		<description>[...] first round of questions are just in. Even though some of the responses are filed in confidence (summarized by Chris Parsons), there is enough information to conclude that all major ISPs slow down customers, [...]</description>
		<content:encoded><![CDATA[<p>[...] first round of questions are just in. Even though some of the responses are filed in confidence (summarized by Chris Parsons), there is enough information to conclude that all major ISPs slow down customers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mais de metado dos utilizadores canadianos de banda larga afectados por traffic shaping &#124; Remixtures</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-494</link>
		<dc:creator>Mais de metado dos utilizadores canadianos de banda larga afectados por traffic shaping &#124; Remixtures</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-494</guid>
		<description>[...] mais importante tenha sido disponibilizada aos funcionários da CRTC numa base confidencial, Christopher Parsons, estudante de doutoramento em Ciência Política na Universidade de Vitória compilou um sumário [...]</description>
		<content:encoded><![CDATA[<p>[...] mais importante tenha sido disponibilizada aos funcionários da CRTC numa base confidencial, Christopher Parsons, estudante de doutoramento em Ciência Política na Universidade de Vitória compilou um sumário [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian ISPs (Almost) Come Clean On Throttling - CRTC&#8217;s &#8216;investigation&#8217; of net neutrality revealing network practices&#8230; &#124; remove the labels &#124; Gadgets and Life</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-491</link>
		<dc:creator>Canadian ISPs (Almost) Come Clean On Throttling - CRTC&#8217;s &#8216;investigation&#8217; of net neutrality revealing network practices&#8230; &#124; remove the labels &#124; Gadgets and Life</dc:creator>
		<pubDate>Thu, 22 Jan 2009 06:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-491</guid>
		<description>[...] The CRTC did say they&#8217;d be conducting a broader exploration of network neutrality, a concept that really wasn&#8217;t discussed much in Canada before the Bell throttling incident. As part of that inquiry, Canadian ISPs have been sharing their network management practices with the CRTC (see filings). Christopher Parsons, a grad student at the University of Victoria, has compiled a fantastic summary of ISP responses to the CRTC (also see his blog). [...]</description>
		<content:encoded><![CDATA[<p>[...] The CRTC did say they&#8217;d be conducting a broader exploration of network neutrality, a concept that really wasn&#8217;t discussed much in Canada before the Bell throttling incident. As part of that inquiry, Canadian ISPs have been sharing their network management practices with the CRTC (see filings). Christopher Parsons, a grad student at the University of Victoria, has compiled a fantastic summary of ISP responses to the CRTC (also see his blog). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-489</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-489</guid>
		<description>@ Mike: Off the top of my head, I don&#039;t believe that the filings stated this information, at least not to the public. Details may have been filed in confidence. Only TELUS gave (more or less) unfiltered access to the capacity used by the 5% and 10% categories in GB, but didn&#039;t note a max capacity that a user can claim before being removed from the service.</description>
		<content:encoded><![CDATA[<p>@ Mike: Off the top of my head, I don&#8217;t believe that the filings stated this information, at least not to the public. Details may have been filed in confidence. Only TELUS gave (more or less) unfiltered access to the capacity used by the 5% and 10% categories in GB, but didn&#8217;t note a max capacity that a user can claim before being removed from the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-488</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-488</guid>
		<description>@ Robb: Thanks! I&#039;ll be continuing to review the CRTC filings, and update my blog as new things come along.</description>
		<content:encoded><![CDATA[<p>@ Robb: Thanks! I&#8217;ll be continuing to review the CRTC filings, and update my blog as new things come along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Major Canadian ISPs Slow Down P2P Traffic &#124; CyberLaw Blog</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-487</link>
		<dc:creator>All Major Canadian ISPs Slow Down P2P Traffic &#124; CyberLaw Blog</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-487</guid>
		<description>[...] first round of questions are just in. Even though some of the responses are filed in confidence (summarized by Chris Parsons), there is enough information to conclude that all major ISPs slow down customers, [...]</description>
		<content:encoded><![CDATA[<p>[...] first round of questions are just in. Even though some of the responses are filed in confidence (summarized by Chris Parsons), there is enough information to conclude that all major ISPs slow down customers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Topolski</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-486</link>
		<dc:creator>Robb Topolski</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-486</guid>
		<description>Wonderful job, Christopher!</description>
		<content:encoded><![CDATA[<p>Wonderful job, Christopher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Samson</title>
		<link>http://www.christopher-parsons.com/blog/isps/summary-crtc-pn-2008-19-isp-traffic-managment-in-canada/comment-page-1/#comment-484</link>
		<dc:creator>Eric Samson</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopher-parsons.com/blog/archives/370#comment-484</guid>
		<description>Add away, my friend. Always glad to help.</description>
		<content:encoded><![CDATA[<p>Add away, my friend. Always glad to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
